CRIME STATISTICS
Cases Registered in Kanjikuzhy Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 238 | 74 | 312 |
| 2015 | 204 | 93 | 297 |
| 2016 | 393 | 92 | 485 |
| 2017 | 92 | 375 | 467 |
| 2018 | 77 | 162 | 239 |
| 2019 | 69 | 303 | 372 |
| 2020 | 125 | 531 | 656 |
Cases registered under IPC in Kanjikuzhy Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | |||
| Theft - Auto theft | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Hurt | 68 | 61 | 87 | 32 | 29 | 26 | 25 |
| Murder | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal breach of trust | 0 | 5 | 2 | 0 | 1 | 0 | 0 |
| Sexual harassment | 3 | 4 | 2 | 6 | 11 | 6 | 0 |
| Rape | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Theft | 5 | 5 | 4 | 13 | 3 | 1 | 2 |
| Arson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 5 | 4 | 5 | 6 | 7 | 5 | 0 |
| Molestation | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 144 | 106 | 279 | 17 | 18 | 22 | 85 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft - Other theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempt to commit murder | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Robbery | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cheating | 5 | 13 | 8 | 13 | 5 | 3 | 6 |
| Cruelty by husband or relatives | 3 | 3 | 4 | 4 | 2 | 3 | 0 |
Cases registered under SLL in Kanjikuzhy Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Explosive & Explosive substance Act | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 0 | 0 | 0 | 1 | 8 | 4 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 67 | 80 | 81 | 363 | 148 | 278 | 530 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 4 | 5 | 7 | 5 | 2 | 4 | 1 |
| Indian Passport Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 0 | 5 | 1 | 0 | 1 | 14 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 1 | 3 | 2 | 3 | 3 | 2 | 0 |




