CRIME STATISTICS
Cases Registered in Kanjiramkulam Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 553 | 499 | 1052 |
| 2015 | 617 | 430 | 1047 |
| 2016 | 759 | 650 | 1409 |
| 2017 | 806 | 554 | 1360 |
| 2018 | 628 | 554 | 1182 |
| 2019 | 355 | 436 | 791 |
| 2020 | 156 | 1530 | 1686 |
Cases registered under IPC in Kanjiramkulam Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| CH not amounting to murder | 0 | 3 | 0 | 1 | 8 | 4 | 3 |
| Burglary | 8 | 10 | 4 | 9 | 12 | 13 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Other IPC Crimes | 513 | 570 | 714 | 709 | 541 | 264 | 119 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Theft - Other theft | 3 | 3 | 4 | 3 | 3 | 0 | 0 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempt to commit murder | 2 | 0 | 2 | 1 | 0 | 2 | 1 |
| Robbery | 1 | 0 | 2 | 3 | 3 | 6 | 3 |
| Cheating | 1 | 2 | 7 | 6 | 4 | 6 | 5 |
| Cruelty by husband or relatives | 3 | 4 | 10 | 3 | 5 | 4 | 3 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Theft - Auto theft | 1 | 2 | 1 | 3 | 2 | 2 | 0 |
| Hurt | 2 | 0 | 3 | 36 | 37 | 39 | 9 |
| Murder | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Dacoity | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Criminal breach of trust | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual harassment | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rape | 0 | 4 | 2 | 10 | 0 | 5 | 3 |
| Theft | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Arson | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Kidnapping & abduction - of others | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riots | 2 | 3 | 1 | 12 | 6 | 1 | 0 |
| Molestation | 18 | 19 | 12 | 13 | 11 | 7 | 4 |
Cases registered under SLL in Kanjiramkulam Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Gambling Act | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Indian Passport Act | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 1 | 1 | 25 | 7 | 10 | 6 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Explosive & Explosive substance Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 25 | 51 | 166 | 1 | 0 | 0 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Other SLL Crimes | 471 | 376 | 458 | 543 | 543 | 426 | 1527 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




