CRIME STATISTICS

Cases Registered in kannanalloor Police Station

Year Indian Penal Code Special and Local laws Total
2017 0 0 0
2018 0 0 0
2019 271 91 362
2020 370 1465 1835
2021 10 184 194
2022 413 973 1386

Cases registered under IPC in kannanalloor Police Station

Crime Head 2017 2018 2019 2020 2021 2022
Sexual harassment 0 0 5 2 0 1
Rape 0 0 2 4 5 5
Theft 0 0 2 2 0 4
Arson 0 0 1 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0
Riots 0 0 2 0 0 1
Molestation 0 0 3 2 1 6
CH not amounting to murder 0 0 0 0 0 0
Burglary 0 0 0 2 0 2
Counterfeiting 0 0 0 0 0 0
Other IPC Crimes 0 0 230 264 1 347
Kidnapping & abduction - of women & girls 0 0 1 3 0 0
Theft - Other theft 0 0 1 2 0 3
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0
Attempt to commit murder 0 0 0 1 3 2
Robbery 0 0 0 1 0 1
Cheating 0 0 5 62 0 7
Cruelty by husband or relatives 0 0 1 2 0 16
Kidnapping & abduction 0 0 1 3 0 0
Theft - Auto theft 0 0 1 0 0 1
Hurt 0 0 18 24 0 20
Murder 0 0 1 1 0 1
Dacoity 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0

Cases registered under SLL in kannanalloor Police Station

Crime Head 2017 2018 2019 2020 2021 2022
Prohibition Act 0 0 79 32 0 124
Essential Commodities Act 0 0 0 0 0 0
Other SLL Crimes 0 0 0 1408 151 710
Railways Act 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0
Gambling Act 0 0 4 3 2 0
Indian Passport Act 0 0 1 0 0 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0
NDPS Act 0 0 7 20 30 138
Protection of Civil Rights Act 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 2 1 1
Explosive & Explosive substance Act 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0