CRIME STATISTICS
Cases Registered in Kareelakulangara Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 110 | 1056 | 1166 |
| 2015 | 134 | 991 | 1125 |
| 2016 | 107 | 1042 | 1149 |
| 2017 | 112 | 1120 | 1232 |
| 2018 | 129 | 1011 | 1140 |
| 2019 | 121 | 1109 | 1230 |
| 2020 | 278 | 701 | 979 |
Cases registered under IPC in Kareelakulangara Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| CH not amounting to murder | 2 | 0 | 6 | 4 | 2 | 4 | 5 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 23 | 24 | 34 | 30 | 31 | 15 | 232 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| Theft - Other theft | 7 | 0 | 10 | 1 | 5 | 4 | 2 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempt to commit murder | 0 | 2 | 1 | 2 | 1 | 3 | 1 |
| Robbery | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Cheating | 11 | 15 | 5 | 6 | 8 | 8 | 10 |
| Cruelty by husband or relatives | 12 | 8 | 12 | 10 | 3 | 16 | 8 |
| Kidnapping & abduction | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Theft - Auto theft | 4 | 1 | 6 | 1 | 1 | 2 | 3 |
| Hurt | 39 | 56 | 34 | 51 | 62 | 48 | 8 |
| Murder | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Dacoity | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Criminal breach of trust | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sexual harassment | 0 | 0 | 1 | 0 | 11 | 10 | 0 |
| Rape | 2 | 1 | 1 | 2 | 2 | 2 | 6 |
| Theft | 0 | 0 | 0 | 2 | 6 | 6 | 1 |
| Arson | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 9 | 8 | 0 | 2 | 1 | 5 | 0 |
| Molestation | 8 | 14 | 10 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Kareelakulangara Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Gambling Act | 10 | 7 | 9 | 16 | 4 | 5 | 2 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 6 | 17 | 8 | 4 | 14 | 17 | 2 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| Explosive & Explosive substance Act | 1 | 7 | 1 | 0 | 0 | 4 | 1 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 5 | 3 | 2 | 0 |
| Prohibition Act | 60 | 40 | 59 | 142 | 165 | 55 | 17 |
| Essential Commodities Act | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Other SLL Crimes | 974 | 917 | 963 | 950 | 822 | 1024 | 679 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




