CRIME STATISTICS

Cases Registered in Karimanal Police Station

Year Indian Penal Code Special and Local laws Total
2014 11 0 11
2015 9 16 25
2016 268 16 284
2017 201 21 222
2018 19 7 26
2019 159 74 233
2020 92 286 378

Cases registered under IPC in Karimanal Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Theft - Auto theft 0 0 0 0 0 0 0
Hurt 2 1 0 3 0 3 0
Murder 0 0 0 0 0 0 0
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 1 2 0 1 2 0 0
Rape 0 0 0 0 0 0 0
Theft 1 1 1 3 2 0 2
Arson 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 0 0 1 0 0 0 0
Molestation 0 0 0 0 0 0 0
CH not amounting to murder 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 7 5 266 194 15 156 90
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 0 0 0 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Cheating 0 0 0 0 0 0 0
Cruelty by husband or relatives 0 0 0 0 0 0 0
Kidnapping & abduction 0 0 0 0

Cases registered under SLL in Karimanal Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 2 0 0
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 0 12 12 18 7 70 282
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 3 3 1 0 3 3
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 1
Explosive & Explosive substance Act 0 1 1 0 0 0 0