CRIME STATISTICS

Cases Registered in Karimannoor Police Station

Year Indian Penal Code Special and Local laws Total
2014 124 198 322
2015 147 140 287
2016 117 144 261
2017 266 593 859
2018 166 451 617
2019 221 474 695
2020 155 843 998

Cases registered under IPC in Karimannoor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Rape 2 0 1 0 0 0 3
Theft 3 3 1 1 1 4 3
Arson 0 0 1 0 2 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 2 2 3 3 3 4 11
Molestation 0 0 0 0 0 0 7
CH not amounting to murder 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 82 98 76 211 113 153 85
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 1
Theft - Other theft 1 1 3 1 2 3 0
Dowry Deaths(304(B) IPC) 0 0 0 1 0 0 0
Attempt to commit murder 2 1 2 1 1 3 0
Robbery 1 0 0 0 3 0 2
Cheating 0 5 3 2 3 8 6
Cruelty by husband or relatives 10 5 4 3 5 8 4
Kidnapping & abduction 0 2 0 0
Theft - Auto theft 0 0 0 0 0 0 0
Hurt 21 31 25 43 34 39 34
Murder 0 0 0 1 1 1 0
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 1 0 1 0 0 1 0
Sexual harassment 0 0 0 0 0 0 0

Cases registered under SLL in Karimannoor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Prohibition Act 0 0 0 36 49 65 0
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 168 118 135 547 395 381 842
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 19 11 1 7 3 6 0
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 1 2 3 1 3 20 1
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 2 2 2 1 0 0
Explosive & Explosive substance Act 0 0 0 0 0 1 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 1 1 0 0 1 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 10 6 2 0 0 0 0