CRIME STATISTICS

Cases Registered in Karukachal Police Station

Year Indian Penal Code Special and Local laws Total
2014 768 964 1732
2015 1294 1020 2314
2016 1155 962 2117
2017 116 70 186
2018 110 245 355
2019 10 18 28
2020 65 970 1035
2021 19 201 220

Cases registered under IPC in Karukachal Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Criminal breach of trust 1 2 0 5 4 1 0 0
Hurt 66 44 43 54 57 0 34 10
Cruelty by husband or relatives 8 9 5 6 1 0 1 0
CH not amounting to murder 2 2 3 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 1 0 0 0 0
Theft 0 0 0 2 1 0 4 0
Riots 8 1 2 2 6 1 6 0
Arson 0 0 0 0 0 0 0 0
Sexual harassment 2 1 0 1 0 1 0 0
Attempt to commit murder 1 0 0 1 2 1 1 0
Kidnapping & abduction - of women & girls 0 0 1 1 0 0 0 0
Burglary 0 0 0 7 6 1 0 0
Theft - Other theft 9 9 12 0 1 0 1 1
Counterfeiting 0 0 0 1 0 0 0 0
Molestation 11 9 9 6 11 1 3 2
Murder 0 1 0 0 0 0 1 1
Kidnapping & abduction 0 0 0 0 0 1 0 0
Robbery 0 0 3 0 1 0 0 1
Theft - Auto theft 1 1 2 1 0 0 0 2
Cheating 5 10 4 0 8 1 9 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 662 1214 1085 27 8 1 5 2
Rape 2 1 1 4 5 1 1 2
Dacoity 0 0 0 0 0 0 0 0

Cases registered under SLL in Karukachal Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 1 3 1 5 1 0 4 2
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 916 934 886 0 189 0 962 194
NDPS Act 1 7 3 1 6 3 4 5
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 0 0 0 0 0 0 0
Prohibition Act 45 76 72 64 49 15 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0