CRIME STATISTICS
Cases Registered in Karunagappally Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 775 | 3409 | 4184 |
2015 | 830 | 2611 | 3441 |
2016 | 908 | 3773 | 4681 |
2017 | 450 | 3876 | 4326 |
2018 | 536 | 1468 | 2004 |
2019 | 811 | 1200 | 2011 |
2020 | 648 | 2036 | 2684 |
2021 | 100 | 116 | 216 |
2022 | 589 | 998 | 1587 |
Cases registered under IPC in Karunagappally Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Theft - Auto theft | 6 | 10 | 19 | 6 | 5 | 9 | 6 | 1 | 14 |
Cheating | 20 | 11 | 16 | 0 | 18 | 30 | 69 | 12 | 38 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
Other IPC Crimes | 494 | 669 | 716 | 271 | 341 | 552 | 346 | 35 | 377 |
Rape | 8 | 8 | 16 | 6 | 7 | 9 | 5 | 0 | 17 |
Dacoity | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
Theft | 8 | 13 | 5 | 24 | 11 | 36 | 13 | 2 | 24 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 105 | 45 | 70 | 34 | 52 | 46 | 89 | 29 | 59 |
Cruelty by husband or relatives | 32 | 17 | 22 | 8 | 10 | 29 | 37 | 4 | 38 |
CH not amounting to murder | 0 | 1 | 0 | 15 | 23 | 16 | 0 | 3 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 |
Riots | 56 | 37 | 26 | 35 | 31 | 28 | 34 | 7 | 11 |
Arson | 0 | 5 | 1 | 2 | 1 | 3 | 3 | 1 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 |
Attempt to commit murder | 7 | 4 | 1 | 5 | 7 | 7 | 6 | 0 | 1 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
Robbery | 1 | 6 | 5 | 5 | 5 | 4 | 1 | 0 | 2 |
Theft - Other theft | 10 | 10 | 3 | 18 | 17 | 27 | 7 | 0 | 10 |
Counterfeiting | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
Molestation | 40 | 14 | 25 | 15 | 21 | 42 | 27 | 6 | 15 |
Murder | 3 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 1 |
Kidnapping & abduction | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 |
Cases registered under SLL in Karunagappally Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 2 | 2 | 4 | 3 | 4 | 5 | 0 | 5 |
Prohibition Act | 0 | 0 | 0 | 537 | 97 | 36 | 31 | 0 | 191 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 6 | 11 | 4 | 0 | 2 | 2 | 0 | 2 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 7 | 0 | 9 | 9 | 3 | 7 | 12 | 2 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 3374 | 2585 | 3653 | 3236 | 1339 | 1133 | 1947 | 85 | 691 |
NDPS Act | 25 | 18 | 95 | 85 | 22 | 12 | 37 | 29 | 109 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |