CRIME STATISTICS
Cases Registered in Kattakada Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 373 | 1226 | 1599 |
| 2015 | 739 | 986 | 1725 |
| 2016 | 826 | 1002 | 1828 |
| 2017 | 655 | 1165 | 1820 |
| 2018 | 735 | 1036 | 1771 |
| 2019 | 687 | 708 | 1395 |
| 2020 | 318 | 3709 | 4027 |
| 2021 | 283 | 2730 | 3013 |
| 2022 | 441 | 883 | 1324 |
Cases registered under IPC in Kattakada Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft - Auto theft | 1 | 7 | 7 | 15 | 6 | 9 | 0 | 0 | 0 |
| Cheating | 18 | 21 | 13 | 11 | 19 | 8 | 15 | 16 | 14 |
| Dowry Deaths(304(B) IPC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 181 | 528 | 684 | 508 | 585 | 542 | 235 | 163 | 273 |
| Rape | 3 | 4 | 4 | 7 | 2 | 11 | 5 | 2 | 5 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft | 13 | 21 | 15 | 1 | 0 | 0 | 0 | 25 | 21 |
| Criminal breach of trust | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hurt | 90 | 67 | 52 | 64 | 63 | 56 | 33 | 39 | 51 |
| Cruelty by husband or relatives | 10 | 6 | 15 | 8 | 4 | 14 | 9 | 14 | 11 |
| CH not amounting to murder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Burglary | 35 | 63 | 16 | 6 | 15 | 20 | 6 | 0 | 0 |
| Riots | 0 | 0 | 0 | 22 | 8 | 8 | 0 | 0 | 19 |
| Arson | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 2 | 1 |
| Sexual harassment | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 |
| Attempt to commit murder | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 4 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Robbery | 1 | 4 | 9 | 6 | 4 | 2 | 1 | 1 | 3 |
| Theft - Other theft | 12 | 14 | 8 | 2 | 5 | 5 | 9 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Molestation | 18 | 21 | 13 | 19 | 24 | 20 | 10 | 18 | 26 |
| Murder | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cases registered under SLL in Kattakada Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 1 | 2 | 7 | 2 | 2 | 0 | 0 | 3 |
| Prohibition Act | 0 | 0 | 0 | 128 | 90 | 83 | 0 | 0 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 1225 | 980 | 994 | 1023 | 928 | 611 | 3693 | 2730 | 844 |
| NDPS Act | 0 | 3 | 1 | 4 | 8 | 5 | 14 | 0 | 35 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |




