CRIME STATISTICS

Cases Registered in Kayamkulam Police Station

Year Indian Penal Code Special and Local laws Total
2014 921 2125 3046
2015 1242 2345 3587
2016 1188 2033 3221
2017 890 453 1343
2018 1022 1651 2673
2019 917 109 1026
2020 476 1138 1614

Cases registered under IPC in Kayamkulam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Theft - Auto theft 7 0 4 2 3 6 3
Hurt 58 66 54 133 93 0 75
Murder 0 2 1 2 1 2 1
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 2 1 1
Sexual harassment 0 0 0 0 0 0 0
Rape 8 1 4 6 10 13 13
Theft 26 0 30 6 14 24 6
Arson 0 0 0 0 0 1 0
Kidnapping & abduction - of others 0 0 0 0 0 0 4
Riots 53 40 18 21 16 17 14
Molestation 26 10 13 15 16 22 0
CH not amounting to murder 1 6 9 0 1 1 0
Burglary 0 0 0 10 13 0 12
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 651 1110 1028 676 832 794 319
Kidnapping & abduction - of women & girls 0 0 0 1 2 1 0
Theft - Other theft 1 0 0 4 10 0 3
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 1 1 5 1 1 5 3
Robbery 7 0 1 2 4 5 7
Cheating 56 0 10 12 11 19 12
Cruelty by husband or relatives 34 4 13 5 6 12 13
Kidnapping & abduction 0 2 2 1 2 1 0

Cases registered under SLL in Kayamkulam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 3 3 3 1 0 0 1
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 1 0 0
Prohibition Act 140 142 140 78 39 38 33
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 1946 2159 1831 350 1551 0 1075
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 8 6 16 7 11 2 2
Indian Passport Act 0 1 0 0 1 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 2 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 28 31 42 15 48 68 26
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 1 0 0 0 0
Explosive & Explosive substance Act 0 3 0 0 0 1 1