CRIME STATISTICS

Cases Registered in Kazhakkuttom Police Station

Year Indian Penal Code Special and Local laws Total
2014 616 999 1615
2015 556 979 1535
2016 503 1639 2142
2018 509 1806 2315
2019 1003 1875 2878
2020 309 1614 1923

Cases registered under IPC in Kazhakkuttom Police Station

Crime Head 2014 2015 2016 2018 2019 2020
Theft - Auto theft 2 12 2 4 2 0
Hurt 45 64 37 27 29 20
Murder 1 1 0 2 1 1
Dacoity 0 0 2 0 3 0
Criminal breach of trust 0 0 1 0 0 0
Sexual harassment 0 0 0 0 0 0
Rape 7 7 1 5 9 4
Theft 17 3 7 10 9 2
Arson 0 1 1 2 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0
Riots 22 20 7 12 9 8
Molestation 21 19 9 11 17 3
CH not amounting to murder 8 11 7 14 7 2
Burglary 13 15 11 3 7 7
Counterfeiting 0 0 0 0 0 0
Other IPC Crimes 445 373 385 392 887 248
Kidnapping & abduction - of women & girls 0 0 0 4 1 0
Theft - Other theft 0 0 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0
Attempt to commit murder 4 4 2 3 3 1
Robbery 10 4 4 4 1 1
Cheating 14 22 22 20 15 8
Cruelty by husband or relatives 9 12 6 4 6 4
Kidnapping & abduction 0 0 1 0 0 0

Cases registered under SLL in Kazhakkuttom Police Station

Crime Head 2014 2015 2016 2018 2019 2020
Antiquity and art treasure Act 0 0 0 0 0 0
Arms Act 2 1 1 1 0 0
Registration of foreigners Act 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0
Prohibition Act 0 0 0 164 173 0
Essential Commodities Act 0 0 0 0 0 0
Other SLL Crimes 987 947 1614 1608 1603 1573
Railways Act 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0
Gambling Act 3 6 3 1 3 3
Indian Passport Act 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 0 2 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0
NDPS Act 2 18 9 27 92 36
Protection of Civil Rights Act 0 0 0 0 0 0
SC /ST (POA) Act 1 1 1 1 2 0
Explosive & Explosive substance Act 4 4 11 4 2 2