CRIME STATISTICS

Cases Registered in Keezhvaipur Police Station

Year Indian Penal Code Special and Local laws Total
2014 482 1165 1647
2015 541 1460 2001
2016 494 1699 2193
2017 154 2150 2304
2018 190 1641 1831
2019 231 1180 1411
2020 608 1193 1801

Cases registered under IPC in Keezhvaipur Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Theft - Auto theft 1 3 0 1 0 0 1
Hurt 54 38 37 20 37 32 39
Murder 1 0 1 1 0 0 0
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 1 0 0 0 1
Sexual harassment 0 0 0 0 1 1 1
Rape 1 0 1 2 4 4 4
Theft 6 7 10 2 1 2 3
Arson 1 1 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 2 10 1 12 5 5 0
Molestation 12 4 5 2 2 2 5
CH not amounting to murder 0 2 1 0 0 0 7
Burglary 0 0 0 12 2 4 2
Counterfeiting 0 0 1 0 1 0 0
Other IPC Crimes 391 467 424 95 125 166 508
Kidnapping & abduction - of women & girls 1 0 0 0 0 0 0
Theft - Other theft 0 0 0 1 1 2 2
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 2 3 0 1 1 2
Robbery 1 0 3 3 0 2 0
Cheating 10 4 6 5 10 9 34
Cruelty by husband or relatives 2 6 0 0 1 3 2
Kidnapping & abduction 1 0 0 0 0 0 0

Cases registered under SLL in Keezhvaipur Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 1 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 46 58 124 219 234 126 35
Essential Commodities Act 0 0 1 1 0 0 0
Other SLL Crimes 1111 1397 1565 1889 1382 1028 1149
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 5 2 1 8 11 0 3
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 1 1 8 31 14 26 5
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 2 1 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 2 0 0 1