CRIME STATISTICS

Cases Registered in Kidangoor Police Station

Year Indian Penal Code Special and Local laws Total
2014 55 695 750
2015 74 524 598
2016 59 717 776
2017 39 83 122
2018 30 263 293
2019 2 23 25
2020 27 462 489
2021 4 152 156

Cases registered under IPC in Kidangoor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 26 37 23 9 14 0 11 1
Cruelty by husband or relatives 1 0 0 3 0 0 1 1
CH not amounting to murder 1 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 3 4 5 2 2 0 2 0
Riots 3 6 4 1 0 0 0 0
Arson 2 0 0 0 0 0 0 0
Sexual harassment 0 1 1 1 0 1 0 0
Attempt to commit murder 0 0 0 0 1 0 1 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0
Burglary 0 0 0 3 1 0 0 0
Theft - Other theft 3 4 5 1 0 0 0 1
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 4 5 6 1 1 0 0 0
Murder 0 0 0 1 0 0 1 0
Kidnapping & abduction 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 1
Theft - Auto theft 0 0 0 1 0 0 0 0
Cheating 3 3 4 4 7 0 3 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 11 18 14 13 0 1 7 0
Rape 0 0 2 1 4 0 1 1
Dacoity 1 0 0 0 0 0 0 0

Cases registered under SLL in Kidangoor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 2 1 4 10 15 3 5 2
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 587 444 635 1 178 0 455 150
NDPS Act 0 0 9 5 9 1 2 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 1 1 0 0 0 0 0 0
Explosive & Explosive substance Act 2 1 0 2 1 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 1 2 0 0 0 0 0
Prohibition Act 102 76 67 65 60 19 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0