CRIME STATISTICS

Cases Registered in Kilimanoor Police Station

Year Indian Penal Code Special and Local laws Total
2014 187 1237 1424
2015 204 1459 1663
2016 179 1351 1530
2017 434 1266 1700
2018 254 1541 1795
2019 103 1092 1195
2020 176 2249 2425

Cases registered under IPC in Kilimanoor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Dacoity 0 0 0 1 0 1 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 0 0 1 1 0 0 0
Rape 6 10 2 6 13 6 10
Theft 15 15 21 10 12 8 5
Arson 0 3 0 0 2 4 1
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 24 10 7 11 9 9 0
Molestation 18 31 11 21 9 7 11
CH not amounting to murder 1 7 11 10 3 6 0
Burglary 0 0 0 13 11 8 6
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 42 28 37 300 143 12 81
Kidnapping & abduction - of women & girls 0 0 0 0 1 1 0
Theft - Other theft 12 14 2 0 0 1 3
Dowry Deaths(304(B) IPC) 1 0 0 0 0 0 0
Attempt to commit murder 0 0 2 4 3 3 0
Robbery 2 4 3 2 0 0 1
Cheating 9 19 10 4 10 16 25
Cruelty by husband or relatives 5 8 10 10 4 3 9
Kidnapping & abduction 1 1 1 0 0 0 0
Theft - Auto theft 3 1 4 0 2 1 2
Hurt 58 68 62 39 34 19 25
Murder 5 0 1 2 1 1 2

Cases registered under SLL in Kilimanoor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 252 148 58 0
Essential Commodities Act 1 0 0 0 1 0 0
Other SLL Crimes 1226 1403 1325 975 1372 1025 2242
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 7 13 6 8 6 0 0
Indian Passport Act 0 1 0 2 0 1 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 33 12 19 6 3 3
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 2 5 6 7 7 4 4
Explosive & Explosive substance Act 0 2 2 2 1 1 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 1 2 0 1 0 0 0