CRIME STATISTICS

Cases Registered in Kodanadu Police Station

Year Indian Penal Code Special and Local laws Total
2016 599 750 1349
2017 365 1152 1517
2018 290 650 940
2019 295 465 760
2020 36 3 39
2021 280 734 1014
2022 404 263 667
2023 181 544 725
2024 100 418 518
2025 4 743 747

Cases registered under IPC in Kodanadu Police Station

Crime Head 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0 1 4 1
Other IPC Crimes 531 309 225 248 0 233 346 116 4 1
Murder 1 0 0 2 0 0 0 1 0 0
Burglary 0 0 0 0 0 0 0 0 3 0
Hurt 27 34 24 20 16 18 24 29 49 1
Kidnapping & abduction 0 0 0 0 0 0 0 0 0 0
Riots 2 4 5 5 2 1 4 2 2 0
Cruelty by husband or relatives 0 2 1 3 1 7 3 7 5 0
Robbery 4 0 1 0 0 2 0 1 0 0
Arson 0 0 0 0 1 0 0 0 2 0
Rape 5 2 3 2 0 2 3 1 0 0
Theft - Other theft 0 2 0 1 1 0 1 10 2 0
Sexual harassment 0 2 0 0 7 6 3 0 5 0
Dacoity 0 0 0 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0 0
CH not amounting to murder 0 0 0 1 0 0 0 0 0 0
Theft - Auto theft 0 0 0 2 3 2 0 0 1 0
Molestation 16 3 13 4 1 8 13 7 6 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0
Cheating 6 7 18 4 4 2 7 15 14 1
Attempt to commit murder 0 0 0 3 1 1 1 1 1 0
Theft 7 2 0 3 3 0 0 0 5 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0

Cases registered under SLL in Kodanadu Police Station

Crime Head 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 1 0
Arms Act 0 0 1 1 0 0 0 0 1 0
Indian Passport Act 0 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 4 1 1 0 0 0 0 1 1 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 723 1021 568 386 0 715 133 281 7 291
Prohibition Act 0 79 60 58 0 10 91 197 405 389
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 5
Registration of foreigners Act 1 0 0 0 0 0 0 0 0 1
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 10 8 1 1 3 1 5 0 3 4
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 4 0 0 1 0 3 5 0 0 0
NDPS Act 8 42 19 18 0 5 29 65 0 53
Essential Commodities Act 0 1 0 0 0 0 0 0 0 0