CRIME STATISTICS
Cases Registered in Kodanadu Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 694 | 1106 | 1800 |
2015 | 979 | 538 | 1517 |
2016 | 599 | 750 | 1349 |
2017 | 365 | 1152 | 1517 |
2018 | 290 | 650 | 940 |
2019 | 295 | 465 | 760 |
2020 | 36 | 3 | 39 |
2021 | 280 | 734 | 1014 |
2022 | 404 | 263 | 667 |
2023 | 181 | 544 | 725 |
Cases registered under IPC in Kodanadu Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rape | 4 | 0 | 5 | 2 | 3 | 2 | 0 | 2 | 3 | 1 |
Theft - Other theft | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 10 |
Sexual harassment | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 6 | 3 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
Molestation | 6 | 5 | 16 | 3 | 13 | 4 | 1 | 8 | 13 | 7 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheating | 9 | 7 | 6 | 7 | 18 | 4 | 4 | 2 | 7 | 15 |
Attempt to commit murder | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 |
Theft | 7 | 8 | 7 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Other IPC Crimes | 618 | 917 | 531 | 309 | 225 | 248 | 0 | 233 | 346 | 116 |
Murder | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 41 | 38 | 27 | 34 | 24 | 20 | 16 | 18 | 24 | 29 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 8 | 4 | 2 | 4 | 5 | 5 | 2 | 1 | 4 | 2 |
Cruelty by husband or relatives | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 7 | 3 | 7 |
Robbery | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
Cases registered under SLL in Kodanadu Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Other SLL Crimes | 1099 | 520 | 723 | 1021 | 568 | 386 | 0 | 715 | 133 | 281 |
Prohibition Act | 0 | 0 | 0 | 79 | 60 | 58 | 0 | 10 | 91 | 197 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 4 | 10 | 10 | 8 | 1 | 1 | 3 | 1 | 5 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 5 | 0 |
NDPS Act | 0 | 2 | 8 | 42 | 19 | 18 | 0 | 5 | 29 | 65 |
Essential Commodities Act | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |