CRIME STATISTICS

Cases Registered in Kodumon Police Station

Year Indian Penal Code Special and Local laws Total
2014 409 846 1255
2015 679 1159 1838
2016 301 1582 1883
2017 226 1824 2050
2018 513 1195 1708
2019 202 1158 1360
2020 472 1327 1799

Cases registered under IPC in Kodumon Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Theft - Auto theft 0 0 1 2 0 0 1
Hurt 40 35 32 31 19 46 33
Murder 0 1 1 0 2 0 1
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 1 0
Sexual harassment 0 1 0 1 1 3 0
Rape 5 4 2 2 2 5 3
Theft 23 15 6 4 2 3 2
Arson 0 0 0 0 0 1 1
Kidnapping & abduction - of others 0 0 0 0 0 0 1
Riots 7 3 1 2 3 5 0
Molestation 9 1 9 8 6 6 7
CH not amounting to murder 3 2 2 0 0 0 1
Burglary 0 0 0 1 4 1 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 302 616 237 170 467 121 348
Kidnapping & abduction - of women & girls 0 0 1 0 0 0 0
Theft - Other theft 0 0 0 2 2 3 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 3 0 1 0 1 2 2
Robbery 0 0 2 1 1 0 0
Cheating 8 0 2 2 3 3 70
Cruelty by husband or relatives 8 1 6 4 2 5 3
Kidnapping & abduction 1 0 0 0 0 0 1

Cases registered under SLL in Kodumon Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 1 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 237 233 264 365 165 189 60
Essential Commodities Act 0 1 1 0 0 0 0
Other SLL Crimes 607 923 1306 1438 1018 938 1238
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 1
Gambling Act 0 0 0 0 1 0 2
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 0 8 20 11 31 25
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 2 3 0 0 0 1
Explosive & Explosive substance Act 2 0 0 0 0 0 0