CRIME STATISTICS

Cases Registered in KODUVALLY Police Station

Year Indian Penal Code Special and Local laws Total
2014 206 178 384
2015 267 305 572
2016 272 368 640
2017 116 277 393
2018 143 207 350
2019 149 475 624
2020 189 893 1082
2021 96 85 181
2022 329 143 472
2023 198 345 543

Cases registered under IPC in KODUVALLY Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Cruelty by husband or relatives 24 13 12 12 10 14 13 6 39 16 22 33 33
Kidnapping & abduction - of others 0 0 0 0 0 1 0 0 0 0 0 0 3
Theft - Auto theft 9 14 8 3 4 3 5 5 0 0 0 0 0
Counterfeiting 1 0 0 1 0 1 0 0 0 0 0 0 0
Murder 0 1 0 0 0 0 0 0 0 0 0 0 0
Sexual harassment 9 6 3 8 4 3 6 2 1 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 7 2 0 0 1 0 0 0 0 0
Theft 2 7 2 10 9 13 4 6 18 17 14 7 7
Cheating 10 4 11 13 16 12 4 5 2 11 9 10 10
Molestation 12 12 9 5 9 10 7 7 14 15 9 4 4
Kidnapping & abduction 0 0 3 7 2 1 0 1 7 2 0 3 0
Burglary 0 0 0 0 0 0 0 0 0 0 0 0 0
Criminal breach of trust 1 1 0 0 3 0 0 0 0 0 0 0 1
Dowry Deaths(304(B) IPC) 0 0 0 1 0 0 0 0 0 0 0 0 0
Rape 2 2 3 5 10 10 4 3 3 6 0 1 1
Robbery 1 0 1 1 0 2 2 0 1 1 2 2 0
Riots 24 8 30 15 24 19 17 5 13 4 8 1 1
Hurt 22 22 22 13 36 40 34 7 195 96 151 52 52
CH not amounting to murder 5 35 11 9 7 4 1 1 0 0 0 0 0
Other IPC Crimes 85 151 164 14 13 15 97 52 35 24 10 17 17
Dacoity 0 0 0 1 0 0 0 0 0 0 0 0 0
Theft - Other theft 22 8 6 0 0 0 4 0 0 0 0 0 0
Arson 3 0 0 1 0 2 0 1 1 2 1 0 0
Attempt to commit murder 5 5 1 0 0 3 0 0 0 4 8 6 6

Cases registered under SLL in KODUVALLY Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Railways Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0 0 0 0 1 1
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Essential Commodities Act 0 2 0 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 0 0 0 1 0 0 0 0 0 1 1
Explosive & Explosive substance Act 2 3 0 0 0 1 0 0 0 0 0 0 0
Indian Passport Act 0 1 0 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Prohibition Act 0 0 0 21 24 12 0 0 0 0 78 107 107
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling Act 5 5 4 5 1 7 0 0 8 7 1 4 4
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 171 291 355 248 180 442 890 83 43 139 180 329 693
NDPS Act 0 2 9 3 2 12 3 2 92 199 131 129 129