CRIME STATISTICS

Cases Registered in Koipuram Police Station

Year Indian Penal Code Special and Local laws Total
2014 381 816 1197
2015 661 1326 1987
2016 751 1583 2334
2017 302 1693 1995
2018 239 1128 1367
2019 161 1301 1462
2020 689 2125 2814

Cases registered under IPC in Koipuram Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Attempt to commit murder 1 6 1 1 0 1 2
Robbery 3 4 1 0 0 1 2
Cheating 8 11 12 3 14 8 122
Cruelty by husband or relatives 1 1 7 0 1 2 5
Kidnapping & abduction 0 1 0 0 1 0 2
Theft - Auto theft 2 3 2 1 0 0 5
Hurt 69 72 70 49 44 30 56
Murder 1 1 1 3 2 2 0
Dacoity 0 1 2 0 0 0 0
Criminal breach of trust 0 0 0 0 0 1 0
Sexual harassment 5 1 5 2 0 0 0
Rape 5 1 5 3 6 3 3
Theft 12 8 9 2 1 1 6
Arson 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 1
Riots 2 3 2 6 5 12 0
Molestation 9 12 22 3 4 4 14
CH not amounting to murder 0 0 0 0 0 0 3
Burglary 3 8 6 7 3 6 7
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 262 531 608 223 158 90 467
Kidnapping & abduction - of women & girls 0 1 0 0 1 0 1
Theft - Other theft 10 5 7 1 1 1 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0

Cases registered under SLL in Koipuram Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
NDPS Act 1 2 1 11 3 12 9
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 3
Explosive & Explosive substance Act 1 2 1 0 1 2 1
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 1 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 48 38 70 198 54 55 82
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 763 1282 1505 1481 1066 1231 2027
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 3 2 4 2 4 0 3
Indian Passport Act 0 0 1 0 0 1 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 1 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0