CRIME STATISTICS
Cases Registered in Kollam East Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 347 | 2327 | 2674 |
| 2015 | 653 | 2729 | 3382 |
| 2016 | 1108 | 3193 | 4301 |
| 2017 | 1236 | 2632 | 3868 |
| 2018 | 633 | 1221 | 1854 |
| 2019 | 677 | 1024 | 1701 |
| 2020 | 1053 | 2072 | 3125 |
| 2021 | 117 | 255 | 372 |
| 2022 | 455 | 755 | 1210 |
Cases registered under IPC in Kollam East Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 2 | 0 |
| Burglary | 0 | 0 | 0 | 17 | 10 | 9 | 12 | 0 | 9 |
| Riots | 15 | 11 | 20 | 43 | 25 | 34 | 139 | 9 | 24 |
| Arson | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sexual harassment | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Attempt to commit murder | 3 | 4 | 3 | 1 | 2 | 2 | 2 | 3 | 3 |
| Robbery | 4 | 2 | 8 | 1 | 8 | 10 | 3 | 2 | 4 |
| Theft - Other theft | 0 | 0 | 0 | 13 | 15 | 18 | 14 | 0 | 25 |
| Counterfeiting | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Molestation | 10 | 14 | 17 | 20 | 13 | 10 | 11 | 5 | 13 |
| Murder | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 0 | 0 |
| Kidnapping & abduction | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Theft - Auto theft | 20 | 13 | 23 | 14 | 19 | 15 | 11 | 6 | 13 |
| Cheating | 39 | 27 | 35 | 23 | 12 | 39 | 345 | 12 | 38 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 142 | 535 | 953 | 1025 | 437 | 472 | 460 | 75 | 265 |
| Rape | 5 | 2 | 7 | 10 | 3 | 7 | 4 | 0 | 8 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Theft | 26 | 19 | 27 | 27 | 34 | 33 | 25 | 1 | 38 |
| Criminal breach of trust | 6 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| Hurt | 55 | 34 | 34 | 47 | 73 | 51 | 36 | 3 | 45 |
| Cruelty by husband or relatives | 0 | 0 | 0 | 17 | 7 | 5 | 6 | 6 | 6 |
| CH not amounting to murder | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cases registered under SLL in Kollam East Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Immoral Traffic (P) Act | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other SLL Crimes | 2208 | 2677 | 3109 | 1458 | 859 | 884 | 2008 | 184 | 407 |
| NDPS Act | 106 | 33 | 71 | 184 | 81 | 0 | 44 | 69 | 96 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Explosive & Explosive substance Act | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 1 |
| Registration of foreigners Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 1 | 1 |
| Prohibition Act | 0 | 0 | 0 | 977 | 277 | 131 | 13 | 0 | 247 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 7 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 2 | 5 | 5 | 5 | 2 | 1 | 5 | 0 | 0 |




