CRIME STATISTICS

Cases Registered in Kollam Railway Police Station

Year Indian Penal Code Special and Local laws Total
2017 11 411 422
2018 15 114 129
2019 18 45 63

Cases registered under IPC in Kollam Railway Police Station

Crime Head 2017 2018 2019
Burglary 0 0 0
Kidnapping & abduction - of others 0 0 0
Rape 0 0 0
Murder 0 0 0
Other IPC Crimes 1 2 0
Molestation 3 0 2
Arson 0 0 0
Criminal breach of trust 0 0 0
Theft - Auto theft 0 0 0
Robbery 0 0 1
Kidnapping & abduction - of women & girls 0 0 0
CH not amounting to murder 0 0 0
Cruelty by husband or relatives 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0
Counterfeiting 0 0 0
Riots 0 0 0
Theft 4 8 9
Dacoity 0 0 0
Kidnapping & abduction 0 0 0
Attempt to commit murder 0 0 0
Sexual harassment 0 0 0
Hurt 3 4 6
Cheating 0 1 0
Theft - Other theft 0 0 0

Cases registered under SLL in Kollam Railway Police Station

Crime Head 2017 2018 2019
Indian Passport Act 0 0 0
Railways Act 0 0 0
Prohibition Act 1 0 1
Arms Act 0 0 0
Other SLL Crimes 409 114 43
Indecent representation of women Act 0 0 0
Antiquity and art treasure Act 0 0 0
Protection of Civil Rights Act 0 0 0
Immoral Traffic (P) Act 0 0 0
Gambling Act 0 0 0
Forest Act 0 0 0
Child marriage restraint Act 0 0 0
Essential Commodities Act 0 0 0
Registration of foreigners Act 0 0 0
Explosive & Explosive substance Act 0 0 0
NDPS Act 1 0 1
SC /ST (POA) Act 0 0 0
Dowry Prohibition Act 0 0 0