CRIME STATISTICS

Cases Registered in Kollam Traffic Police Station

Year Indian Penal Code Special and Local laws Total
2014 639 2061 2700
2015 986 1574 2560
2016 1575 2010 3585
2017 4049 0 4049
2018 1106 0 1106
2019 0 0 0
2020 222 0 222
2021 0 0 0
2022 440 90 530

Cases registered under IPC in Kollam Traffic Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Theft - Auto theft 0 0 0 0 0 0 0 0 0
Cheating 0 0 0 0 0 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0
Other IPC Crimes 639 986 1575 4049 1106 0 222 0 440
Rape 0 0 0 0 0 0 0 0 0
Dacoity 0 0 0 0 0 0 0 0 0
Theft 0 0 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0 0 0
Hurt 0 0 0 0 0 0 0 0 0
Cruelty by husband or relatives 0 0 0 0 0 0 0 0 0
CH not amounting to murder 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Riots 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 0 0 0
Attempt to commit murder 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Theft - Other theft 0 0 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0
Molestation 0 0 0 0 0 0 0 0 0
Murder 0 0 0 0 0 0 0 0 0
Kidnapping & abduction 0 0 0 0 0 0 0 0 0

Cases registered under SLL in Kollam Traffic Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0 0 0
Prohibition Act 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0
Gambling Act 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0
Other SLL Crimes 2061 1574 2010 0 0 0 0 0 90
NDPS Act 0 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0 0