CRIME STATISTICS

Cases Registered in Kollam West Police Station

Year Indian Penal Code Special and Local laws Total
2014 213 1775 1988
2015 814 1321 2135
2016 811 1289 2100
2017 77 1329 1406
2018 76 703 779
2019 70 636 706
2020 398 1702 2100
2021 101 241 342
2022 413 547 960

Cases registered under IPC in Kollam West Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Criminal breach of trust 0 0 0 0 0 0 0 0 0
Hurt 22 20 17 32 36 29 15 8 40
Cruelty by husband or relatives 8 10 7 7 6 6 5 2 10
CH not amounting to murder 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0
Theft 0 0 0 3 1 3 8 2 9
Riots 18 11 10 12 9 5 6 0 20
Arson 0 1 0 1 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 0 0 2
Attempt to commit murder 3 3 2 1 2 2 1 0 3
Kidnapping & abduction - of women & girls 0 0 0 0 1 1 0 0 0
Burglary 0 0 0 3 4 3 1 3 6
Theft - Other theft 0 0 0 2 0 1 3 0 7
Counterfeiting 0 0 0 0 0 0 0 0 0
Molestation 0 0 0 5 7 4 1 0 6
Murder 0 0 0 0 0 2 0 0 0
Kidnapping & abduction 1 0 0 0 1 1 0 0 0
Robbery 0 0 0 0 2 4 0 0 1
Theft - Auto theft 0 0 0 1 2 2 5 1 2
Cheating 0 0 0 9 8 10 38 1 18
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0
Other IPC Crimes 160 766 773 3 0 0 323 85 292
Rape 1 3 2 1 0 0 0 0 6
Dacoity 0 0 0 0 0 1 0 0 0

Cases registered under SLL in Kollam West Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Indecent representation of women Act 0 0 0 0 0 0 0 0 0
Gambling Act 4 0 3 2 1 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0
Essential Commodities Act 3 3 1 0 0 0 1 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0
Other SLL Crimes 1763 1299 1246 909 522 394 1635 224 413
NDPS Act 2 18 37 47 34 50 31 16 97
Immoral Traffic (P) Act 1 1 0 0 0 0 0 0 1
Indian Passport Act 1 0 0 1 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0
Arms Act 1 0 1 0 2 0 0 0 0
Explosive & Explosive substance Act 0 0 1 1 0 0 2 0 1
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 1 1 1 1
Prohibition Act 0 0 0 369 144 191 32 0 34
Registration of foreigners Act 0 0 0 0 0 0 0 0 0