CRIME STATISTICS

Cases Registered in Kollengode Police Station

Year Indian Penal Code Special and Local laws Total
2014 585 913 1498
2015 668 403 1071
2016 791 365 1156
2017 829 372 1201
2018 477 263 740
2019 331 103 434
2020 454 285 739
2023 46 56 102

Cases registered under IPC in Kollengode Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2023
Other IPC Crimes 430 519 665 715 379 223 351 40
Rape 6 7 3 8 9 7 19 0
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 0 2 4 0 1 4 4 0
Cheating 10 17 11 6 3 8 3 1
Dowry Deaths(304(B) IPC) 1 0 0 0 0 0 0 0
Cruelty by husband or relatives 11 14 14 9 6 10 3 0
CH not amounting to murder 0 1 1 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 7 6 0 1 3 6 0 3
Criminal breach of trust 0 0 0 0 0 1 0 0
Hurt 71 61 64 56 29 43 48 2
Sexual harassment 0 0 0 0 0 0 0 0
Attempt to commit murder 2 0 1 2 2 1 4 0
Kidnapping & abduction - of women & girls 3 1 0 2 1 0 0 0
Burglary 0 0 0 4 10 13 2 0
Riots 29 26 23 21 21 0 12 0
Arson 1 3 2 0 0 0 1 0
Molestation 12 5 2 1 3 16 10 0
Murder 3 1 1 2 2 1 1 0
Kidnapping & abduction 0 0 2 0 0 0 0 0
Robbery 2 8 2 4 10 2 0 0
Theft - Other theft 1 4 12 1 2 2 5 0
Counterfeiting 0 0 0 0 0 0 0 0

Cases registered under SLL in Kollengode Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2023
Prohibition Act 0 0 0 150 77 28 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 1 1 0 0 0 0
Gambling Act 4 4 12 16 4 3 0 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 2 0 1 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 3 0 5 5 6 5 1 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 905 395 336 200 174 66 282 56
Arms Act 0 0 0 0 1 0 1 0
Explosive & Explosive substance Act 1 3 9 0 0 1 1 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0