CRIME STATISTICS

Cases Registered in Kongad Police Station

Year Indian Penal Code Special and Local laws Total
2014 614 405 1019
2015 608 232 840
2016 624 249 873
2017 1070 290 1360
2018 598 199 797
2019 211 153 364
2020 147 519 666

Cases registered under IPC in Kongad Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Other IPC Crimes 527 498 556 1001 542 143 112
Kidnapping & abduction - of women & girls 0 0 0 2 1 1 0
Theft - Other theft 5 5 2 4 4 7 0
Dowry Deaths(304(B) IPC) 0 0 1 0 0 0 0
Attempt to commit murder 6 2 3 0 0 0 4
Robbery 0 7 2 4 4 1 2
Cheating 7 3 2 5 5 11 3
Cruelty by husband or relatives 10 6 6 0 0 0 7
Kidnapping & abduction 0 0 0 0 0 0 0
Theft - Auto theft 1 0 2 2 1 1 1
Hurt 38 52 30 34 28 25 0
Murder 0 1 0 1 1 0 1
Dacoity 0 0 0 1 0 3 3
Criminal breach of trust 0 0 0 0 0 1 0
Sexual harassment 0 0 0 0 0 0 7
Rape 4 1 6 2 0 2 2
Theft 6 7 3 6 5 8 1
Arson 0 0 0 0 0 2 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 11 27 10 10 8 5 3
Molestation 5 4 4 5 4 7 2
CH not amounting to murder 0 0 1 0 0 0 0
Burglary 0 0 0 1 1 3 0
Counterfeiting 0 0 0 0 0 0 0

Cases registered under SLL in Kongad Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 0 2 0 0 4 3
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 1 0 0 0 0 2 3
Explosive & Explosive substance Act 5 0 3 0 3 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 79 49 11 0
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 392 227 235 206 142 133 511
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 7 5 9 5 5 3 2
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0