CRIME STATISTICS

Cases Registered in Konni Police Station

Year Indian Penal Code Special and Local laws Total
2014 404 947 1351
2015 563 1537 2100
2016 680 1659 2339
2017 357 1835 2192
2018 281 1523 1804
2019 348 1068 1416
2020 991 1636 2627

Cases registered under IPC in Konni Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction - of women & girls 1 0 0 1 0 0 0
Theft - Other theft 10 3 16 3 6 0 2
Dowry Deaths(304(B) IPC) 0 0 1 0 0 0 0
Attempt to commit murder 0 2 2 1 2 2 2
Robbery 3 2 7 1 0 1 1
Cheating 15 3 9 9 4 6 345
Cruelty by husband or relatives 14 4 5 4 3 3 0
Kidnapping & abduction 1 0 0 1 0 0 0
Theft - Auto theft 5 0 0 1 0 2 0
Hurt 92 91 60 72 40 56 55
Murder 0 0 0 2 2 0 0
Dacoity 1 0 0 0 0 0 0
Criminal breach of trust 1 0 0 0 0 2 0
Sexual harassment 1 1 1 0 1 2 4
Rape 5 2 10 7 5 6 8
Theft 7 3 7 4 6 2 2
Arson 0 0 2 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 6 16 12 7 5 5 0
Molestation 11 12 10 2 8 6 2
CH not amounting to murder 2 3 1 0 0 2 4
Burglary 0 0 0 1 4 3 3
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 245 424 553 246 201 252 565

Cases registered under SLL in Konni Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 0 4 21 10 8 4
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 4 0 0 0 1
Explosive & Explosive substance Act 4 0 1 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 2 3 2 3 1 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 2 3 3 243 107 48 15
Essential Commodities Act 0 1 3 0 0 0 0
Other SLL Crimes 934 1526 1640 1564 1398 1012 1616
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 5 3 2 4 7 0 0
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0