CRIME STATISTICS

Cases Registered in KOORACHUNDU Police Station

Year Indian Penal Code Special and Local laws Total
2014 152 386 538
2015 146 362 508
2016 96 714 810
2017 173 136 309
2018 84 248 332
2019 151 289 440
2020 54 62 116
2021 22 25 47
2022 70 212 282
2023 62 40 102

Cases registered under IPC in KOORACHUNDU Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Cheating 5 0 2 1 5 0 1 2 0 4 4 8 8
Molestation 3 6 4 8 8 1 6 4 9 8 7 2 2
Kidnapping & abduction 2 2 0 0 0 0 0 0 2 0 0 1 1
Burglary 2 3 3 0 0 0 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0 0 0 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0 0 0 0
Rape 0 1 3 2 3 1 0 0 6 1 0 0 0
Robbery 0 0 1 0 0 0 0 0 0 0 0 0 0
Riots 0 2 0 5 2 3 1 0 2 1 0 1 1
Hurt 10 3 5 5 7 15 22 5 28 26 64 24 24
CH not amounting to murder 2 2 3 1 0 0 3 1 1 0 0 0 0
Other IPC Crimes 52 55 23 148 53 122 15 9 13 14 6 6 6
Dacoity 0 1 0 0 0 0 0 0 0 0 0 0 0
Theft - Other theft 6 3 1 1 2 2 2 0 0 0 0 0 0
Arson 188 174 353 0 0 0 1 1 1 0 3 0 0
Attempt to commit murder 2 3 1 0 0 1 0 0 0 0 3 4 4
Cruelty by husband or relatives 2 1 5 2 2 7 4 0 5 3 0 9 9
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0 0 0 0
Theft - Auto theft 0 0 0 0 1 1 3 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0 0 0 0 0
Murder 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexual harassment 0 0 1 0 2 0 1 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 2 0 0 0 0 0 0 0 0 0 0 0
Theft 0 0 0 1 2 1 0 0 3 5 0 7 7

Cases registered under SLL in KOORACHUNDU Police Station

Crime Head 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Child marriage restraint Act 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0
Other SLL Crimes 129 189 247 56 20 197 18
Prohibition Act 2 49 35 5 4 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Gambling Act 1 2 2 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0
SC /ST (POA) Act 2 2 1 0 1 0 2
NDPS Act 1 6 4 1 0 14 20
Essential Commodities Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Arms Act 1 0 0 0 0 1 0
Indian Passport Act 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0