CRIME STATISTICS

Cases Registered in Koothattukulam Police Station

Year Indian Penal Code Special and Local laws Total
2014 131 349 480
2015 93 254 347
2016 98 416 514
2017 116 1242 1358
2018 102 1022 1124
2019 126 759 885
2020 84 1 85
2021 411 969 1380
2022 744 385 1129
2023 119 457 576

Cases registered under IPC in Koothattukulam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Rape 0 1 4 8 5 7 2 3 7 1
Theft - Other theft 3 5 1 1 7 1 2 4 8 0
Sexual harassment 0 0 0 1 3 4 4 0 0 13
Dacoity 0 0 0 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 1 0 0
CH not amounting to murder 1 0 0 0 0 0 0 1 2 0
Theft - Auto theft 2 1 3 5 1 2 0 0 0 2
Molestation 0 0 0 6 1 10 3 18 17 10
Kidnapping & abduction - of others 0 0 0 0 0 2 0 0 0 0
Cheating 6 10 1 14 9 11 23 14 11 10
Attempt to commit murder 0 2 0 3 1 2 0 0 1 2
Theft 8 7 3 6 8 3 2 0 9 6
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 2 0 1 0 1 1 0
Criminal breach of trust 0 0 0 0 0 0 0 0 0 0
Other IPC Crimes 95 50 60 37 42 41 0 345 642 22
Murder 0 1 0 0 0 0 1 0 0 2
Burglary 0 0 0 3 7 4 0 0 0 10
Hurt 19 22 27 23 19 20 25 20 44 36
Kidnapping & abduction 1 0 0 2 0 3 0 0 0 0
Riots 0 0 3 5 5 21 20 1 9 4
Cruelty by husband or relatives 0 0 0 8 1 0 1 7 2 2
Robbery 1 0 0 0 1 0 1 0 0 1
Arson 0 0 0 0 0 0 2 1 0 0

Cases registered under SLL in Koothattukulam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Prohibition Act 0 0 0 155 65 69 0 0 0 423
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 10 3 7 3 2 0 1 2 0 5
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0 1 2 0
NDPS Act 0 1 1 27 9 15 0 2 30 14
Essential Commodities Act 1 0 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 1 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 3 0 3 0 1 3 0 0 0 1
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 334 250 405 1057 945 672 0 964 353 14