CRIME STATISTICS
Cases Registered in koppam Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2017 | 0 | 0 | 0 |
2018 | 42 | 16 | 58 |
2019 | 136 | 40 | 176 |
2020 | 288 | 36 | 324 |
Cases registered under IPC in koppam Police Station
Crime Head | 2017 | 2018 | 2019 | 2020 |
Theft | 0 | 10 | 11 | 0 |
Riots | 0 | 1 | 5 | 0 |
Murder | 0 | 2 | 1 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 4 | 3 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 |
Cruelty by husband or relatives | 0 | 1 | 4 | 4 |
Burglary | 0 | 0 | 6 | 1 |
Theft - Other theft | 0 | 7 | 8 | 8 |
Cheating | 0 | 1 | 1 | 1 |
CH not amounting to murder | 0 | 0 | 0 | 0 |
Hurt | 0 | 10 | 15 | 16 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Theft - Auto theft | 0 | 3 | 3 | 1 |
Criminal breach of trust | 0 | 0 | 0 | 1 |
Attempt to commit murder | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 |
Molestation | 0 | 1 | 5 | 1 |
Dacoity | 0 | 0 | 0 | 0 |
Other IPC Crimes | 0 | 16 | 84 | 261 |
Cases registered under SLL in koppam Police Station
Crime Head | 2017 | 2018 | 2019 | 2020 |
Essential Commodities Act | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 |
Prohibition Act | 0 | 1 | 3 | 1 |
Railways Act | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 8 | 14 | 15 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 0 | 0 | 0 |
Other SLL Crimes | 0 | 7 | 23 | 20 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 |