CRIME STATISTICS
Cases Registered in Kothamangalam Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 170 | 57 | 227 |
2015 | 234 | 58 | 292 |
2016 | 292 | 792 | 1084 |
2017 | 1763 | 2805 | 4568 |
2018 | 509 | 2125 | 2634 |
2019 | 623 | 1565 | 2188 |
2020 | 145 | 6 | 151 |
2021 | 1360 | 1478 | 2838 |
2022 | 1188 | 652 | 1840 |
2023 | 733 | 1383 | 2116 |
Cases registered under IPC in Kothamangalam Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 59 | 93 | 132 | 1569 | 335 | 432 | 0 | 1205 | 1016 | 397 |
Murder | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 |
Burglary | 0 | 8 | 0 | 11 | 12 | 6 | 0 | 14 | 11 | 4 |
Hurt | 60 | 53 | 64 | 61 | 75 | 73 | 63 | 47 | 47 | 151 |
Kidnapping & abduction | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Riots | 5 | 17 | 4 | 12 | 13 | 21 | 26 | 22 | 24 | 14 |
Cruelty by husband or relatives | 12 | 6 | 4 | 17 | 6 | 4 | 11 | 12 | 29 | 19 |
Robbery | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 2 |
Arson | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 3 |
Rape | 3 | 4 | 5 | 4 | 10 | 6 | 1 | 13 | 7 | 10 |
Theft - Other theft | 0 | 0 | 0 | 10 | 11 | 11 | 5 | 0 | 6 | 28 |
Sexual harassment | 0 | 0 | 10 | 0 | 2 | 3 | 16 | 0 | 0 | 0 |
Dacoity | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CH not amounting to murder | 0 | 7 | 4 | 2 | 4 | 4 | 0 | 1 | 0 | 0 |
Theft - Auto theft | 3 | 0 | 0 | 8 | 5 | 4 | 4 | 0 | 5 | 12 |
Molestation | 0 | 3 | 5 | 16 | 14 | 12 | 0 | 10 | 23 | 33 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Cheating | 11 | 23 | 44 | 50 | 17 | 34 | 13 | 14 | 27 | 46 |
Attempt to commit murder | 0 | 0 | 1 | 2 | 1 | 4 | 3 | 1 | 2 | 10 |
Theft | 17 | 13 | 15 | 18 | 16 | 15 | 8 | 13 | 0 | 44 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Kothamangalam Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Indecent representation of women Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Indian Passport Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 39 | 22 | 748 | 2592 | 2012 | 1446 | 0 | 1463 | 588 | 1086 |
Prohibition Act | 4 | 0 | 0 | 157 | 64 | 59 | 0 | 3 | 26 | 165 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 24 | 28 | 16 | 14 | 13 | 6 | 4 | 6 | 12 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
NDPS Act | 10 | 12 | 6 | 35 | 33 | 44 | 0 | 5 | 30 | 114 |
Essential Commodities Act | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |