CRIME STATISTICS

Cases Registered in Kottayam West Police Station

Year Indian Penal Code Special and Local laws Total
2014 865 599 1464
2015 969 863 1832
2016 934 1038 1972
2017 171 193 364
2018 188 383 571
2019 23 19 42
2020 113 884 997
2021 38 295 333

Cases registered under IPC in Kottayam West Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Robbery 3 1 4 4 1 0 2 2
Theft - Other theft 9 11 18 3 5 0 6 1
Counterfeiting 0 0 0 0 0 0 0 1
Molestation 8 8 15 6 0 0 7 2
Murder 2 4 0 0 1 2 1 1
Kidnapping & abduction 0 0 0 0 0 0 1 0
Theft - Auto theft 8 10 7 3 3 3 3 2
Cheating 29 27 21 16 26 3 22 5
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 676 815 780 62 112 7 28 5
Rape 3 1 1 3 6 0 1 0
Dacoity 1 0 0 1 0 0 0 0
Theft 0 0 0 12 8 3 9 3
Criminal breach of trust 1 2 1 1 1 1 1 0
Hurt 95 69 66 44 26 0 32 15
Cruelty by husband or relatives 11 6 7 2 0 2 3 0
CH not amounting to murder 0 0 1 0 0 0 4 2
Kidnapping & abduction - of others 2 1 0 1 0 0 0 0
Burglary 24 20 13 6 1 1 0 0
Riots 10 12 16 13 2 1 1 0
Arson 2 0 1 0 0 0 0 0
Sexual harassment 0 1 5 1 3 3 1 2
Attempt to commit murder 0 3 3 0 1 0 0 0
Kidnapping & abduction - of women & girls 0 2 0 1 0 0 1 0

Cases registered under SLL in Kottayam West Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 0 1 1 0 0 0 0 0
Explosive & Explosive substance Act 0 0 2 1 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 0 2 0 0 0 0 3
Prohibition Act 111 89 112 166 130 15 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Essential Commodities Act 1 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 2 2 2 7 11 0 0 0
Railways Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 1 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 468 762 910 1 219 0 863 288
NDPS Act 13 8 9 17 20 3 21 4
Immoral Traffic (P) Act 3 1 0 1 2 1 0 0