CRIME STATISTICS

Cases Registered in Kottayi Police Station

Year Indian Penal Code Special and Local laws Total
2014 65 18 83
2015 108 10 118
2016 78 7 85
2017 664 157 821
2018 385 131 516
2019 167 49 216
2020 145 350 495
2021 78 9 87

Cases registered under IPC in Kottayi Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Rape 3 2 3 4 3 3 2 0
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 0 1 0 0 0 0 0 0
Cheating 6 5 5 3 1 7 2 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 9 19 10 609 334 100 104 63
CH not amounting to murder 0 1 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 2 3 2 0 1 1 3 0
Criminal breach of trust 1 0 0 0 0 0 0 0
Hurt 26 46 32 27 29 30 26 10
Cruelty by husband or relatives 9 9 12 1 6 3 3 0
Attempt to commit murder 3 2 0 3 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0
Burglary 2 2 1 4 4 5 0 0
Riots 2 15 8 7 4 10 2 1
Arson 0 0 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 0 0
Murder 2 1 0 1 0 1 0 0
Kidnapping & abduction 0 0 0 0 0 0 0 0
Robbery 0 3 0 0 1 1 1 0
Theft - Other theft 0 0 0 0 1 1 0 0
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 0 0 5 5 2 6 2 3

Cases registered under SLL in Kottayi Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Prohibition Act 0 0 0 58 27 24 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 3 1 0 0 0 0 0 0
Gambling Act 3 7 3 1 4 2 0 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 12 1 4 98 100 23 350 8
Arms Act 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 1 0 0 0 0 0 1
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0