CRIME STATISTICS

Cases Registered in Kottiyam Police Station

Year Indian Penal Code Special and Local laws Total
2014 235 50 285
2015 164 38 202
2016 172 65 237
2017 1165 2364 3529
2018 443 542 985
2019 348 420 768
2020 454 1540 1994
2022 554 768 1322

Cases registered under IPC in Kottiyam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2022
Theft - Auto theft 5 6 0 0 3 3 1 4
Cheating 17 10 10 13 6 10 46 24
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 14 21 17 990 317 241 322 383
Rape 8 6 11 13 8 5 4 3
Dacoity 0 0 0 1 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 56 68 73 82 56 44 41 50
Cruelty by husband or relatives 32 14 23 10 13 12 8 53
CH not amounting to murder 4 4 4 0 1 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 1 4
Theft 9 10 7 15 10 5 6 10
Riots 21 17 0 0 0 0 0 0
Arson 1 2 1 4 1 1 0 0
Sexual harassment 29 0 0 0 0 0 1 0
Attempt to commit murder 6 3 11 4 1 10 3 3
Kidnapping & abduction - of women & girls 0 0 0 0 1 1 0 0
Burglary 0 0 0 8 8 3 6 5
Theft - Other theft 7 20 0 15 7 2 5 6
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 31 0 12 19 13 12 13 16
Murder 2 3 1 1 2 1 3 1
Kidnapping & abduction 0 1 0 0 1 1 1 4
Robbery 5 5 2 5 6 3 0 2

Cases registered under SLL in Kottiyam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2022
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 3 3 0 0 1
Prohibition Act 0 0 0 436 67 35 4 56
Registration of foreigners Act 0 1 0 0 0 0 0 0
Indecent representation of women Act 31 15 23 0 0 0 0 0
Gambling Act 7 11 12 4 3 0 8 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 2 2 1 1 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 0 0 0 1886 443 369 1512 615
NDPS Act 3 5 28 29 23 13 15 94
Immoral Traffic (P) Act 0 0 0 0 0 0 1 0
Indian Passport Act 0 1 1 0 1 1 0 2
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 7 3 0 3 2 2 0 0
Explosive & Explosive substance Act 0 0 0 2 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0