CRIME STATISTICS
Cases Registered in Kovalam Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 229 | 1153 | 1382 |
2015 | 355 | 1228 | 1583 |
2016 | 593 | 1320 | 1913 |
2018 | 92 | 1254 | 1346 |
2019 | 37 | 1463 | 1500 |
2020 | 46 | 2197 | 2243 |
2021 | 32 | 866 | 898 |
Cases registered under IPC in Kovalam Police Station
Crime Head | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 |
Theft - Auto theft | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
Hurt | 34 | 24 | 37 | 31 | 14 | 24 | 6 |
Murder | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 10 | 0 | 2 | 0 |
Rape | 2 | 4 | 5 | 7 | 3 | 0 | 1 |
Theft | 2 | 0 | 0 | 7 | 4 | 0 | 1 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Molestation | 1 | 5 | 9 | 0 | 0 | 3 | 1 |
CH not amounting to murder | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Burglary | 4 | 8 | 3 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 173 | 301 | 526 | 17 | 11 | 13 | 23 |
Kidnapping & abduction - of women & girls | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Theft - Other theft | 1 | 3 | 5 | 5 | 3 | 0 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Robbery | 1 | 0 | 1 | 5 | 0 | 2 | 0 |
Cheating | 9 | 5 | 6 | 12 | 1 | 1 | 0 |
Cruelty by husband or relatives | 1 | 2 | 1 | 2 | 3 | 1 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Kovalam Police Station
Crime Head | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 1151 | 1216 | 1307 | 1192 | 1427 | 2113 | 856 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 1 | 11 | 8 | 61 | 33 | 84 | 10 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |