CRIME STATISTICS
Cases Registered in Kozhikode Railway P S Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2017 | 40 | 163 | 203 |
2018 | 27 | 103 | 130 |
2019 | 35 | 80 | 115 |
Cases registered under IPC in Kozhikode Railway P S Police Station
Crime Head | 2017 | 2018 | 2019 |
Cheating | 0 | 0 | 0 |
Theft - Other theft | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 |
Rape | 0 | 0 | 1 |
Murder | 0 | 0 | 0 |
Other IPC Crimes | 4 | 1 | 2 |
Molestation | 5 | 4 | 1 |
Arson | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 |
Theft - Auto theft | 0 | 0 | 0 |
Robbery | 9 | 7 | 12 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 |
CH not amounting to murder | 0 | 0 | 0 |
Cruelty by husband or relatives | 0 | 0 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 |
Riots | 0 | 0 | 0 |
Theft | 19 | 11 | 16 |
Dacoity | 0 | 0 | 0 |
Kidnapping & abduction | 0 | 0 | 0 |
Attempt to commit murder | 0 | 1 | 0 |
Sexual harassment | 0 | 0 | 0 |
Hurt | 3 | 3 | 3 |
Cases registered under SLL in Kozhikode Railway P S Police Station
Crime Head | 2017 | 2018 | 2019 |
SC /ST (POA) Act | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 |
Prohibition Act | 6 | 17 | 7 |
Arms Act | 0 | 0 | 0 |
Other SLL Crimes | 157 | 82 | 70 |
Indecent representation of women Act | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 |
Gambling Act | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 0 |
NDPS Act | 0 | 4 | 3 |