CRIME STATISTICS
Cases Registered in Kozhinjampara Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 121 | 75 | 196 |
2015 | 221 | 81 | 302 |
2016 | 417 | 127 | 544 |
2017 | 75 | 93 | 168 |
2018 | 85 | 56 | 141 |
2019 | 64 | 52 | 116 |
2020 | 77 | 30 | 107 |
2021 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 |
Cases registered under IPC in Kozhinjampara Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Cheating | 8 | 4 | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Attempt to commit murder | 2 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Theft | 7 | 2 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 35 | 134 | 335 | 13 | 5 | 0 | 6 | 0 | 0 | 0 |
Murder | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Burglary | 4 | 4 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 0 |
Hurt | 34 | 44 | 42 | 28 | 29 | 38 | 39 | 0 | 0 | 0 |
Kidnapping & abduction | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 15 | 14 | 7 | 0 | 14 | 8 | 0 | 0 | 0 | 0 |
Cruelty by husband or relatives | 8 | 7 | 7 | 4 | 3 | 3 | 7 | 0 | 0 | 0 |
Robbery | 2 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Arson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rape | 2 | 1 | 1 | 9 | 4 | 4 | 2 | 0 | 0 | 0 |
Theft - Other theft | 0 | 2 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Dacoity | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CH not amounting to murder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Molestation | 0 | 3 | 2 | 6 | 6 | 6 | 5 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Kozhinjampara Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
SC /ST (POA) Act | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 0 | 0 | 4 | 7 | 4 | 2 | 0 | 0 | 0 |
Essential Commodities Act | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 57 | 58 | 105 | 13 | 16 | 7 | 13 | 0 | 0 | 0 |
Prohibition Act | 0 | 0 | 0 | 42 | 15 | 20 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 16 | 19 | 17 | 25 | 16 | 18 | 14 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |