CRIME STATISTICS

Cases Registered in Kulamavu Police Station

Year Indian Penal Code Special and Local laws Total
2014 25 34 59
2015 30 70 100
2016 19 223 242
2017 16 2 18
2018 7 8 15
2019 5 5 10
2020 68 253 321

Cases registered under IPC in Kulamavu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Cheating 1 0 1 0 1 1 1
Cruelty by husband or relatives 1 1 0 0 1 0 0
Kidnapping & abduction 0 0 0 0
Theft - Auto theft 0 0 0 0 0 0 0
Hurt 18 10 7 8 3 0 2
Murder 0 1 0 0 0 0 0
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 0
Rape 0 1 1 0 0 0 1
Theft 2 2 0 2 2 1 0
Arson 0 2 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 0 3 0 0 0 0 0
Molestation 2 0 3 4 0 2 0
CH not amounting to murder 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 1 10 7 2 0 1 64
Kidnapping & abduction - of women & girls 0 0 0 1 0 0 0
Theft - Other theft 0 0 0 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0

Cases registered under SLL in Kulamavu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
SC /ST (POA) Act 0 1 0 1 1 1 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 1 0 1 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 0 1 0 0
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 34 66 219 1 2 0 252
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 0 1 0 0 1 0 0
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 2 3 0 2 4 1
Protection of Civil Rights Act 0 0 0 0 0 0 0