CRIME STATISTICS

Cases Registered in Kumali Police Station

Year Indian Penal Code Special and Local laws Total
2014 169 18 187
2015 236 44 280
2016 221 66 287
2017 295 484 779
2018 245 333 578
2019 156 262 418
2020 269 692 961

Cases registered under IPC in Kumali Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Theft - Auto theft 0 2 4 0 0 0 3
Hurt 51 91 115 126 77 66 71
Murder 1 2 0 0 0 3 3
Dacoity 1 1 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 5 11 3 1 0 0 0
Rape 3 8 5 6 0 4 10
Theft 7 22 23 4 7 2 10
Arson 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 12 8 15 12 15 5 10
Molestation 0 0 0 17 18 12 8
CH not amounting to murder 0 0 1 0 0 0 0
Burglary 0 0 0 12 11 6 0
Counterfeiting 0 0 0 0 1 0 0
Other IPC Crimes 70 42 25 89 88 39 137
Kidnapping & abduction - of women & girls 0 0 0 2 0 0 0
Theft - Other theft 11 0 0 0 0 0 7
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 1
Attempt to commit murder 0 0 2 3 1 2 6
Robbery 1 0 0 0 1 0 0
Cheating 10 4 14 21 26 15 11
Cruelty by husband or relatives 7 44 17 4 0 2 2
Kidnapping & abduction 1 3 1 0

Cases registered under SLL in Kumali Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 2 0 0 0 0 3
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 4 16 7 0
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 9 13 18 459 290 189 659
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 3 12 4 0 0 0 1
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 1 1 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 1
NDPS Act 4 11 39 13 22 61 28
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 1 5 4 5 5 4 0
Explosive & Explosive substance Act 0 0 1 3 0 1 0