CRIME STATISTICS

Cases Registered in Kumarakom Police Station

Year Indian Penal Code Special and Local laws Total
2014 100 216 316
2015 90 202 292
2016 97 380 477
2017 116 41 157
2018 75 194 269
2019 5 27 32
2020 513 553 1066
2021 36 163 199

Cases registered under IPC in Kumarakom Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Theft - Auto theft 0 0 0 1 0 0 0 0
Cheating 1 0 2 2 6 0 9 1
Dowry Deaths(304(B) IPC) 0 0 1 0 0 0 0 0
Other IPC Crimes 18 19 22 31 23 4 471 23
Rape 1 0 1 5 4 1 0 1
Dacoity 0 0 0 0 0 0 0 0
Theft 4 5 3 1 3 0 4 2
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 43 41 44 51 33 0 17 6
Cruelty by husband or relatives 0 0 1 0 0 0 1 0
CH not amounting to murder 3 3 2 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 2 0 0 0
Burglary 2 0 0 2 1 0 0 0
Riots 19 19 12 15 3 0 6 1
Arson 0 0 0 2 1 0 0 0
Sexual harassment 0 0 0 0 0 0 0 0
Attempt to commit murder 3 2 4 1 1 0 1 0
Kidnapping & abduction - of women & girls 0 0 1 0 0 0 1 0
Robbery 1 0 1 0 0 0 0 0
Theft - Other theft 0 0 0 0 3 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 4 0 4 6 0 0 3 2
Murder 0 0 0 0 0 0 1 0
Kidnapping & abduction 1 1 0 0 0 0 0 0

Cases registered under SLL in Kumarakom Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 2 0 3 0 0 0
Prohibition Act 95 56 101 35 72 25 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 3 3 2 4 1 1 3 1
Railways Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 116 142 272 1 115 0 548 153
NDPS Act 2 1 1 1 3 1 1 9
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 2 0 0 0 1 0