CRIME STATISTICS

Cases Registered in Kunnathunadu Police Station

Year Indian Penal Code Special and Local laws Total
2015 178 181 359
2016 170 167 337
2017 639 1335 1974
2018 654 649 1303
2019 529 361 890
2020 92 7 99
2021 78 1093 1171
2022 73 254 327
2023 152 378 530
2025 311 1039 1350

Cases registered under IPC in Kunnathunadu Police Station

Crime Head 2015 2016 2017 2018 2019 2020 2021 2022 2023 2025
Robbery 0 0 1 2 2 2 4 4 3 0
Arson 1 1 0 1 0 0 0 0 1 0
Rape 1 3 4 6 3 4 7 7 5 8
Theft - Other theft 4 9 5 4 5 8 3 7 3 0
Sexual harassment 0 0 1 0 2 16 0 0 3 16
Dacoity 0 0 0 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0 0
CH not amounting to murder 1 1 0 0 2 0 0 0 0 0
Theft - Auto theft 1 1 3 9 1 1 5 2 3 7
Molestation 5 4 4 13 15 4 10 12 17 5
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0
Cheating 10 3 4 12 14 8 6 3 15 20
Attempt to commit murder 0 2 0 1 0 5 1 2 4 1
Theft 6 7 8 13 6 3 0 0 3 5
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 2 0 0 0 0 1
Criminal breach of trust 0 1 0 0 0 0 0 0 0 0
Other IPC Crimes 92 94 549 560 428 0 0 0 22 207
Murder 1 2 2 1 0 2 0 2 1 1
Burglary 0 0 11 5 7 0 6 10 4 9
Hurt 45 43 42 26 24 27 25 13 65 31
Kidnapping & abduction 0 0 0 0 2 0 2 1 0 0
Riots 15 8 9 8 19 17 7 7 4 1
Cruelty by husband or relatives 1 1 4 6 5 4 10 12 5 7

Cases registered under SLL in Kunnathunadu Police Station

Crime Head 2015 2016 2017 2018 2019 2020 2021 2022 2023 2025
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 150 151 1097 520 247 0 1063 179 1 684
Prohibition Act 0 0 176 0 67 0 0 0 261 226
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 16 10 20 111 7 7 4 8 13 6
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 3 2 0 0 0 0 0 0 3 1
NDPS Act 10 3 40 18 39 0 26 66 100 121
Essential Commodities Act 1 0 1 0 0 0 0 0 0 1
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 1 0 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 1 1 0 1 0 0 1 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0