CRIME STATISTICS

Cases Registered in Kunnathunadu Police Station

Year Indian Penal Code Special and Local laws Total
2014 192 172 364
2015 178 181 359
2016 170 167 337
2017 639 1335 1974
2018 654 649 1303
2019 529 361 890
2020 92 7 99

Cases registered under IPC in Kunnathunadu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
CH not amounting to murder 0 1 1 0 0 2 0
Burglary 0 0 0 11 5 7 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 116 92 94 549 560 428 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 2 0
Theft - Other theft 10 4 9 5 4 5 8
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 0 2 0 1 0 5
Robbery 1 0 0 1 2 2 2
Cheating 4 10 3 4 12 14 8
Cruelty by husband or relatives 3 1 1 4 6 5 4
Kidnapping & abduction 0 0 0 0 0 2 0
Theft - Auto theft 3 1 1 3 9 1 1
Hurt 42 45 43 42 26 24 27
Murder 0 1 2 2 1 0 2
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 1 0 0 0 0
Sexual harassment 0 0 0 1 0 2 16
Rape 2 1 3 4 6 3 4
Theft 5 6 7 8 13 6 3
Arson 1 1 1 0 1 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 13 15 8 9 8 19 17
Molestation 5 5 4 4 13 15 4

Cases registered under SLL in Kunnathunadu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Gambling Act 10 16 10 20 111 7 7
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 9 10 3 40 18 39 0
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 3 2 0 0 0 0
Explosive & Explosive substance Act 1 0 1 1 0 1 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 1 1 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 176 0 67 0
Essential Commodities Act 0 1 0 1 0 0 0
Other SLL Crimes 151 150 151 1097 520 247 0
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0