CRIME STATISTICS

Cases Registered in Kunnicode Police Station

Year Indian Penal Code Special and Local laws Total
2014 265 1399 1664
2015 227 1665 1892
2016 304 1929 2233
2017 149 14 163
2018 90 35 125
2019 56 7 63
2020 82 14 96

Cases registered under IPC in Kunnicode Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Sexual harassment 1 0 0 0 0 0 0
Rape 3 4 12 13 6 3 6
Theft 20 9 7 13 3 2 0
Arson 0 4 3 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 10 16 9 22 8 6 5
Molestation 3 9 13 0 0 0 5
CH not amounting to murder 0 1 1 0 0 0 0
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 100 83 179 31 17 12 2
Kidnapping & abduction - of women & girls 0 0 0 0 1 1 0
Theft - Other theft 0 0 0 0 0 0 2
Dowry Deaths(304(B) IPC) 1 0 0 0 0 0 0
Attempt to commit murder 2 0 3 0 0 0 3
Robbery 1 0 2 0 3 0 0
Cheating 30 3 3 0 0 0 40
Cruelty by husband or relatives 16 16 9 0 0 0 6
Kidnapping & abduction 2 0 0 0 0 0 0
Theft - Auto theft 0 0 0 0 0 0 0
Hurt 74 82 62 67 51 33 14
Murder 2 0 1 3 2 0 1
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0

Cases registered under SLL in Kunnicode Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Prohibition Act 88 118 319 0 3 0 2
Essential Commodities Act 0 0 0 0 0 1 0
Other SLL Crimes 1297 1541 1599 0 0 0 5
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 6 3 3 0 0 0 3
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 1 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 0 8 5 31 5 3
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 5 3 0 6 1 0 0
Explosive & Explosive substance Act 2 0 0 1 0 0 1
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 2 0 1 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0