CRIME STATISTICS

Cases Registered in Kurathikad Police Station

Year Indian Penal Code Special and Local laws Total
2014 49 142 191
2015 110 191 301
2016 354 647 1001
2017 374 960 1334
2018 402 836 1238
2019 554 853 1407
2020 523 477 1000
2021 27 183 210

Cases registered under IPC in Kurathikad Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Other IPC Crimes 16 43 307 312 349 478 443 10
Rape 0 2 1 7 8 4 3 2
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 1 1 0 0 0 0 0 0
Cheating 5 7 2 7 1 6 23 1
Dowry Deaths(304(B) IPC) 0 0 0 1 0 0 1 0
CH not amounting to murder 0 1 0 6 1 6 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 0 12 4 3 5 5 3 1
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 15 28 23 22 24 32 25 8
Cruelty by husband or relatives 8 3 2 5 0 2 4 1
Attempt to commit murder 0 1 1 0 2 0 2 1
Kidnapping & abduction - of women & girls 0 0 0 0 0 2 0 0
Burglary 0 0 0 0 0 0 0 0
Riots 2 6 7 0 3 14 8 0
Arson 1 0 0 1 2 0 1 0
Sexual harassment 0 0 0 0 0 0 8 2
Murder 0 0 0 0 0 1 0 1
Kidnapping & abduction 0 0 0 0 0 2 0 0
Robbery 0 2 2 1 2 0 2 0
Theft - Other theft 2 5 4 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 2 5 5 9 5 4 0 0

Cases registered under SLL in Kurathikad Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Prohibition Act 0 0 0 131 118 68 20 7
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0 0
Gambling Act 1 9 6 13 8 4 2 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 1 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 0 4 6 13 6 12 1 0
Immoral Traffic (P) Act 0 0 1 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 141 176 632 802 704 767 454 176
Arms Act 0 1 2 1 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 2 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0