CRIME STATISTICS

Cases Registered in Kuravilangadu Police Station

Year Indian Penal Code Special and Local laws Total
2014 282 893 1175
2015 720 611 1331
2016 794 1011 1805
2017 129 98 227
2018 67 208 275
2019 6 19 25
2020 65 877 942
2021 21 429 450

Cases registered under IPC in Kuravilangadu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Other IPC Crimes 208 655 719 55 4 3 15 4
Rape 0 0 3 5 4 0 2 2
Dacoity 1 4 1 0 0 2 0 0
Theft - Auto theft 0 4 2 2 2 0 1 1
Cheating 4 2 6 9 5 0 10 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Cruelty by husband or relatives 4 2 4 3 0 0 3 0
CH not amounting to murder 0 0 2 0 0 0 2 0
Kidnapping & abduction - of others 1 0 0 1 0 0 0 0
Theft 6 0 0 5 6 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 51 48 34 24 28 0 20 12
Sexual harassment 4 0 0 1 0 1 1 0
Attempt to commit murder 1 1 2 0 0 0 0 1
Kidnapping & abduction - of women & girls 1 0 1 1 0 0 0 0
Burglary 0 0 5 5 4 0 5 0
Riots 3 5 5 5 6 0 3 1
Arson 0 0 0 1 1 0 0 0
Molestation 0 3 10 11 9 0 3 0
Murder 0 0 1 2 0 0 0 1
Kidnapping & abduction 0 0 2 0 0 0 0
Robbery 0 0 2 1 0 0 1 0
Theft - Other theft 3 5 1 1 4 0 5 3
Counterfeiting 0 0 0 0 0 0 0 0

Cases registered under SLL in Kuravilangadu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Prohibition Act 36 50 78 90 96 13 46 16
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 1 0
Gambling Act 4 4 3 2 3 1 3 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 1 1 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 1 3 4 5 6 5 3 1
Immoral Traffic (P) Act 0 0 0 0 1 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 850 551 925 0 102 0 824 412
Arms Act 0 1 0 0 0 0 0 0
Explosive & Explosive substance Act 1 1 1 1 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0