CRIME STATISTICS
Cases Registered in Kuruppampady Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 90 | 9 | 99 |
| 2015 | 78 | 15 | 93 |
| 2016 | 89 | 15 | 104 |
| 2017 | 189 | 614 | 803 |
| 2018 | 137 | 238 | 375 |
| 2019 | 122 | 151 | 273 |
| 2020 | 66 | 7 | 73 |
| 2021 | 158 | 825 | 983 |
| 2022 | 201 | 154 | 355 |
| 2023 | 203 | 62 | 265 |
Cases registered under IPC in Kuruppampady Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Dacoity | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| CH not amounting to murder | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 2 |
| Theft - Auto theft | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 7 |
| Molestation | 7 | 8 | 11 | 13 | 5 | 11 | 1 | 12 | 29 | 9 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheating | 4 | 7 | 11 | 19 | 9 | 12 | 7 | 13 | 8 | 24 |
| Attempt to commit murder | 2 | 0 | 1 | 2 | 2 | 4 | 4 | 5 | 2 | 2 |
| Theft | 5 | 3 | 5 | 5 | 8 | 13 | 5 | 7 | 6 | 10 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 |
| Criminal breach of trust | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 24 |
| Other IPC Crimes | 0 | 0 | 0 | 84 | 62 | 55 | 0 | 40 | 97 | 15 |
| Murder | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 1 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Hurt | 55 | 40 | 35 | 43 | 29 | 5 | 24 | 12 | 22 | 71 |
| Kidnapping & abduction | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 |
| Riots | 9 | 3 | 12 | 10 | 5 | 9 | 9 | 27 | 3 | 10 |
| Cruelty by husband or relatives | 1 | 6 | 5 | 0 | 5 | 3 | 1 | 6 | 8 | 6 |
| Robbery | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | 2 | 0 |
| Arson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rape | 2 | 7 | 3 | 6 | 7 | 3 | 5 | 7 | 11 | 4 |
| Theft - Other theft | 0 | 0 | 0 | 3 | 6 | 5 | 7 | 0 | 6 | 1 |
| Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 7 | 7 |
Cases registered under SLL in Kuruppampady Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 0 | 0 | 0 | 8 | 7 | 6 | 7 | 1 | 0 | 2 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 2 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 5 | 8 | 8 | 51 | 28 | 19 | 0 | 5 | 42 | 34 |
| Essential Commodities Act | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 0 | 0 | 0 | 321 | 152 | 92 | 0 | 817 | 111 | 25 |
| Prohibition Act | 0 | 0 | 0 | 221 | 50 | 31 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




