CRIME STATISTICS

Cases Registered in Kuthiathodu Police Station

Year Indian Penal Code Special and Local laws Total
2014 378 691 1069
2015 447 975 1422
2016 468 819 1287
2017 112 133 245
2018 115 116 231
2019 127 120 247
2020 101 1011 1112
2021 59 4 63

Cases registered under IPC in Kuthiathodu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Robbery 0 0 1 0 1 4 0 2
Theft - Other theft 3 1 1 0 8 0 1 0
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 4 11 3 10 10 4 14 0
Murder 0 0 0 0 0 0 1 1
Kidnapping & abduction 2 0 0 0 0 0 0 3
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 3 1 0 6 3 2 3 0
Cheating 9 4 2 4 3 7 0 3
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 282 372 396 46 45 45 12 0
Rape 2 1 2 3 4 2 2 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 6 2 1 4 3 12 1 5
Criminal breach of trust 1 1 0 0 0 0 0 0
Hurt 49 38 36 27 39 38 26 29
Cruelty by husband or relatives 4 3 3 4 1 3 1 5
CH not amounting to murder 0 0 0 5 0 0 4 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 1 1 0
Burglary 8 3 6 0 0 0 0 0
Riots 10 9 16 7 6 8 35 1
Arson 0 1 1 0 0 0 1 0
Sexual harassment 0 2 1 0 0 0 1 7
Attempt to commit murder 1 0 0 2 3 4 3 3

Cases registered under SLL in Kuthiathodu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 13 10 19 22 11 14 15 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 0 2 4 0 0 0
Prohibition Act 91 134 91 91 75 59 0 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 0 4 3 9 7 5 2 0
Immoral Traffic (P) Act 0 0 1 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 572 806 668 3 6 7 986 0
NDPS Act 15 20 37 6 13 35 8 4