CRIME STATISTICS
Cases Registered in Kuttampuzha Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 68 | 137 | 205 |
| 2015 | 77 | 93 | 170 |
| 2016 | 57 | 176 | 233 |
| 2017 | 77 | 1364 | 1441 |
| 2018 | 55 | 1054 | 1109 |
| 2019 | 51 | 480 | 531 |
| 2020 | 81 | 379 | 460 |
| 2021 | 47 | 415 | 462 |
| 2022 | 64 | 99 | 163 |
| 2023 | 65 | 116 | 181 |
Cases registered under IPC in Kuttampuzha Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Attempt to commit murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Theft | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 9 | 3 | 2 | 0 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Other IPC Crimes | 52 | 54 | 37 | 21 | 23 | 20 | 32 | 8 | 18 | 7 | 5 |
| Murder | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| Hurt | 4 | 4 | 7 | 36 | 15 | 14 | 13 | 15 | 13 | 24 | 26 |
| Kidnapping & abduction | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 0 | 0 | 0 | 4 | 6 | 0 | 25 | 1 | 13 | 3 | 1 |
| Cruelty by husband or relatives | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| Robbery | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Arson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 3 | 7 | 3 | 1 | 2 | 6 | 4 | 6 | 6 | 3 | 5 |
| Theft - Other theft | 5 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Sexual harassment | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CH not amounting to murder | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 1 | 2 | 5 |
| Theft - Auto theft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molestation | 5 | 8 | 9 | 3 | 3 | 3 | 1 | 1 | 4 | 13 | 3 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheating | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 3 | 0 | 3 | 6 |
Cases registered under SLL in Kuttampuzha Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| NDPS Act | 1 | 10 | 8 | 19 | 10 | 13 | 4 | 3 | 16 | 16 | 29 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 1 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 130 | 73 | 160 | 821 | 613 | 56 | 361 | 411 | 79 | 61 | 484 |
| Prohibition Act | 0 | 0 | 0 | 514 | 430 | 408 | 11 | 1 | 1 | 37 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 3 | 2 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |




