CRIME STATISTICS

Cases Registered in KUTTIADY Police Station

Year Indian Penal Code Special and Local laws Total
2014 118 638 756
2015 140 355 495
2016 152 497 649
2017 257 336 593
2018 188 241 429
2019 194 487 681
2020 125 637 762
2021 41 68 109
2022 164 164 328
2023 273 53 326

Cases registered under IPC in KUTTIADY Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Theft - Other theft 2 16 8 12 0 4 0 0 0 0 0 0
Attempt to commit murder 0 0 1 4 4 1 3 1 0 6 3 10
Arson 3 9 9 4 0 3 0 0 0 0 0 0
Kidnapping & abduction - of others 1 2 1 0 0 0 0 0 1 0 0 0
Cruelty by husband or relatives 7 10 10 10 6 6 8 1 11 14 14 20
Theft - Auto theft 6 2 5 7 0 1 2 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0 0 0 0
Murder 0 0 1 1 0 0 0 0 1 1 2 0
Kidnapping & abduction - of women & girls 0 0 0 1 0 0 2 1 0 0 0 0
Sexual harassment 0 0 0 0 0 0 0 0 2 0 0 0
Theft 0 0 0 2 1 7 5 3 17 17 18 10
Cheating 6 7 9 10 2 1 1 2 2 28 14 94
Kidnapping & abduction 0 0 0 1 0 0 0 0 0 3 0 0
Molestation 4 17 10 13 9 6 14 6 24 16 12 18
Burglary 0 0 0 0 0 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0 0 0 0 0 0
Rape 4 1 4 4 3 4 5 3 2 4 1 4
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 1 0 0 0 1 3 0 0 0 1 4 1
Riots 15 6 27 22 11 10 1 1 8 5 2 4
CH not amounting to murder 53 76 27 0 0 1 2 0 0 0 0 0
Hurt 24 13 50 58 46 30 38 16 53 145 189 79
Dacoity 1 0 0 0 0 0 0 0 0 1 0 0
Other IPC Crimes 0 1 4 128 105 122 48 8 44 32 28 19

Cases registered under SLL in KUTTIADY Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0 0 0
NDPS Act 1 4 0 2 2 4 4 1 28 20 32 88
Other SLL Crimes 617 343 474 301 223 442 630 66 136 32 154 160
Railways Act 0 0 0 0 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0 0 0
Arms Act 2 0 0 1 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0 0 0
Essential Commodities Act 2 0 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0 1 0 0 0 0
Explosive & Explosive substance Act 4 5 21 10 6 5 3 0 0 0 0 1
Indian Passport Act 0 0 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0 0 0
Prohibition Act 0 0 0 22 10 36 0 0 0 0 105 385
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0 0 0
Gambling Act 12 3 2 0 0 0 0 0 0 1 1 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0 0 0