CRIME STATISTICS
Cases Registered in Malayinkeezhu Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 133 | 698 | 831 |
2015 | 189 | 868 | 1057 |
2016 | 113 | 1175 | 1288 |
2017 | 120 | 1105 | 1225 |
2018 | 121 | 923 | 1044 |
2019 | 107 | 580 | 687 |
2020 | 177 | 1216 | 1393 |
2021 | 50 | 1705 | 1755 |
Cases registered under IPC in Malayinkeezhu Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Murder | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Kidnapping & abduction | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 4 | 2 | 1 | 3 | 4 | 4 | 1 |
Theft - Other theft | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Molestation | 11 | 17 | 20 | 15 | 18 | 14 | 24 | 6 |
Rape | 3 | 1 | 4 | 4 | 9 | 6 | 2 | 1 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Cheating | 13 | 15 | 9 | 4 | 17 | 14 | 19 | 2 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 26 | 91 | 19 | 20 | 7 | 27 | 71 | 18 |
CH not amounting to murder | 0 | 7 | 7 | 13 | 5 | 9 | 17 | 3 |
Kidnapping & abduction - of others | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Theft | 9 | 5 | 9 | 13 | 21 | 8 | 3 | 1 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 43 | 37 | 35 | 32 | 32 | 11 | 19 | 8 |
Cruelty by husband or relatives | 10 | 6 | 2 | 4 | 0 | 8 | 15 | 7 |
Attempt to commit murder | 1 | 2 | 0 | 2 | 3 | 0 | 3 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 15 | 3 | 3 | 10 | 3 | 2 | 0 | 0 |
Arson | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Cases registered under SLL in Malayinkeezhu Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Arms Act | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 1 |
Explosive & Explosive substance Act | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 0 | 1 | 0 | 44 | 180 | 67 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 2 | 3 | 1 | 3 | 4 | 0 | 2 | 0 |
Gambling Act | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 17 | 15 | 25 | 28 | 29 | 14 | 7 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 691 | 839 | 1153 | 1030 | 708 | 481 | 1200 | 1696 |