CRIME STATISTICS

Cases Registered in Manarcadu Police Station

Year Indian Penal Code Special and Local laws Total
2014 226 1021 1247
2015 405 811 1216
2016 609 801 1410
2017 75 55 130
2018 21 274 295
2019 3 19 22
2020 122 334 456
2021 19 84 103

Cases registered under IPC in Manarcadu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Theft - Auto theft 1 0 0 1 1 1 1 2
Cheating 6 4 2 2 0 0 17 3
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 183 383 592 37 0 1 73 3
Rape 0 0 2 3 1 0 1 3
Dacoity 0 0 0 0 0 0 0 0
Theft 0 0 0 4 2 1 0 0
Criminal breach of trust 3 2 1 0 0 0 0 0
Hurt 18 2 0 20 14 0 21 6
Cruelty by husband or relatives 3 2 2 0 2 0 1 2
CH not amounting to murder 0 3 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Burglary 5 0 2 3 2 0 0 0
Riots 4 6 5 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
Sexual harassment 0 2 3 0 0 1 4 0
Attempt to commit murder 2 0 0 0 0 0 4 2
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0
Robbery 0 0 0 3 0 0 1 0
Theft - Other theft 0 5 1 1 1 0 2 0
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 1 0 0 3 0 0 0 0
Murder 1 1 0 0 0 0 0 0
Kidnapping & abduction 0 0 0 0 0 0 0 0

Cases registered under SLL in Manarcadu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0 0
Prohibition Act 33 33 31 51 89 11 18 10
Registration of foreigners Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 1 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 6 2 1 2 2 0 2 0
Railways Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 982 772 766 0 177 0 302 74
NDPS Act 0 3 3 2 6 8 12 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0