CRIME STATISTICS

Cases Registered in Manimala Police Station

Year Indian Penal Code Special and Local laws Total
2014 90 68 158
2015 88 98 186
2016 97 61 158
2017 87 106 193
2018 72 183 255
2019 8 19 27
2020 69 473 542
2021 18 56 74

Cases registered under IPC in Manimala Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Murder 0 0 0 0 0 0 1 0
Kidnapping & abduction 0 0 0 0 0 0 0 0
Robbery 0 1 1 1 1 0 2 0
Theft - Other theft 1 2 5 0 3 0 0 0
Counterfeiting 0 0 0 0 0 0 1 0
Molestation 0 0 0 7 4 0 4 3
Rape 2 1 1 2 5 0 2 2
Dacoity 0 0 0 1 0 0 2 0
Theft - Auto theft 0 0 1 0 2 0 1 1
Cheating 6 4 6 3 8 1 0 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 15 24 30 29 5 4 8 3
CH not amounting to murder 1 4 3 0 0 0 5 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 2 4 2 0 5 0 4 0
Criminal breach of trust 1 1 0 1 0 0 0 0
Hurt 47 29 40 34 35 0 35 7
Cruelty by husband or relatives 4 6 5 3 4 0 0 0
Attempt to commit murder 1 0 0 0 2 1 3 2
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 1 0
Burglary 0 0 0 2 0 0 0 0
Riots 1 4 3 1 2 1 2 0
Arson 0 1 0 2 1 0 0 0
Sexual harassment 10 9 6 1 0 1 0 0

Cases registered under SLL in Manimala Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Arms Act 0 0 1 0 0 0 0 0
Explosive & Explosive substance Act 1 0 0 0 1 0 2 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Prohibition Act 54 82 56 84 71 15 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 2 0 0 0 0 0 0
Gambling Act 6 3 0 5 3 3 0 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 1 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 0 3 0 16 3 1 1 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 7 7 4 1 105 0 470 56