CRIME STATISTICS

Cases Registered in Mankara Police Station

Year Indian Penal Code Special and Local laws Total
2014 248 476 724
2015 234 483 717
2016 346 206 552
2017 806 147 953
2018 594 110 704
2019 270 39 309
2020 138 631 769
2021 43 62 105

Cases registered under IPC in Mankara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Murder 0 0 0 0 0 0 0 0
Kidnapping & abduction 0 0 0 0 0 0 0 0
Robbery 1 0 2 2 2 3 1 0
Theft - Other theft 4 1 6 2 0 1 0 0
Counterfeiting 0 0 0 0 0 0 1 0
Molestation 7 3 5 6 5 4 6 1
Rape 2 2 1 0 0 2 3 2
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 1 4 1 1 0 2 2 1
Cheating 4 8 3 5 3 12 3 1
Dowry Deaths(304(B) IPC) 1 1 1 0 0 0 0 0
Other IPC Crimes 182 159 283 739 550 196 82 24
CH not amounting to murder 0 0 1 0 0 0 3 1
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 3 1 0 3 0 6 3 4
Criminal breach of trust 0 1 0 0 0 0 0 0
Hurt 28 28 35 29 28 34 31 7
Cruelty by husband or relatives 8 5 8 8 0 0 0 0
Attempt to commit murder 0 2 0 1 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0
Burglary 0 0 0 3 4 0 0 0
Riots 11 19 7 4 2 5 2 3
Arson 1 1 0 0 0 0 0 0
Sexual harassment 0 4 0 6 0 8 3 0

Cases registered under SLL in Mankara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Arms Act 0 0 0 0 0 0 1 0
Explosive & Explosive substance Act 0 1 4 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 5 6 4
Forest Act 0 0 0 0 0 0 0 0
Prohibition Act 0 0 0 56 41 13 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 2 4 0 0 0 2 2 0
Gambling Act 4 5 2 5 3 0 0 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 0 0 1 2 0 1 1 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 470 473 199 84 66 18 621 58